The store will not work correctly in the case when cookies are disabled.
Plant Temperature Sensor (TDx)
Technical Specifications
Sensor Type: | 10K3A1 Thermistor |
Temp Range: | -20 ~ 120°C (temp media range) |
Temp Accuracy: | ±0.3°C @ 0 ~ 70°C |
Operation Conditions: |
Temp |
0 ~ 50°C |
Humidity |
0 ~ 95% (NC) |
|
Body Material: | PC/ABS |
IP Rating: | IP65 |
Colour: | Grey/Black |
Approval: | CE, UKCA |
---|
DUCT |
Probe Length | 150 / 65 mm |
Probe Diameter | 6 mm |
Probe Material | Stainless Steel |
IMMERSION |
Pocket Length | 150 / 65 mm |
Pocket Thread | ½" BSPT |
Pocket Material | Stainless Steel (316L) |
Max System Pressure | 16 bar |
CLAMP ON |
Cable Length | 1m |
Metal Cable Tie | 4.6 x 360mm |
DIRECT CLAMP ON |
Lug Material | Brass |
FLYING LEAD |
Cable Length | 2m |
SUBMERSIBLE |
Cable Length | 5m |
Cable Material | TPE |
OUTSIDE |
Lug Material | Brass |
Part Numbers & Options / Accessories
PART NO | DESCRIPTION |
TD-D | Temp - Direct (10K3A1) - Duct (150mm) |
TD-D-65 | Temp - Direct (10K3A1) - Duct (65mm) |
TD-I | Temp - Direct (10K3A1) - Immersion (150mm) c/w Pocket |
TD-I-65 | Temp - Direct (10K3A1) - Immersion (65mm) c/w Pocket |
TD-C | Temp - Direct (10K3A1) - Clamp On (1m Cable) c/w Tie |
TD-CD | Temp - Direct (10K3A1) - Clamp On (Direct) |
TD-F | Temp - Direct (10K3A1) - Flying Lead (2m Cable) |
TD-S | Temp - Direct (10K3A1) - Flying Lead (5m) - IP68 (Submersible) |
TD-O | Temp - Direct (10K3A1) - Outside |
TD-OR | Temp - Direct (10K3A1) - Outside c/w Rad Shield |
| |
TX-P150 | Stainless Steel Immersion Pocket (150mm) |
TX-P65 | Stainless Steel Immersion Pocket (65mm) |
There are currently no videos available