Duct Smart Sensor (DSS)
The new Duct mounted Smart Sensor from Flamefast Controls is one of the most versatile sensors available, with unrivalled levels of flexibility and a wide range of network writable inputs and outputs, effectively doubling up as a controller.
Top Key Features
- BACnet and Modbus as standard
- 24V AC/DC Power Supply
- Pluggable terminal block, with two 24V and 0V connections for ease of termination
- Multi-parameter device
- 2x Analogue Inputs for monitoring external devices
- UK MANUFACTURED
Overview
The new Duct mounted Smart Sensor from Flamefast Controls is one of the most versatile sensors available, with unrivalled levels of flexibility and a wide range of network writable inputs and outputs, effectively doubling up as a controller.
With the ability to accurately monitor Carbon Dioxide (CO2), Total Volatile Organic Compounds (TVOC), Temperature and Relative Humidity, you can monitoring multiple parameters discretely in return air ducts, without the need for multiple devices.
BACnet and Modbus are provided as standard, as are two 0-10V inputs to allow monitoring of external devices with an analogue output. With the optional I/O module, the Smart Sensor can also provide 3x 0-10V outputs, 1x Digital Input and 1x Relay Output, all of which are network writable, so can be driven remotely to control a wide range of HVAC systems
Key Features
- BACnet and Modbus as standard
- 24V AC/DC Power Supply
- Pluggable terminal block, with two 24V and 0V connections for ease of termination
- Multi-parameter device
- 2x Analogue Inputs for monitoring external devices
- Optional I/O Module with 3x AO, 1x DI, 1x DO (network writable)
- 180mm Duct Probe
- Typical 10+ year life expectancy
- UK MANUFACTURED
Dimensions
| Height: | 158 mm |
|---|---|
| Width: | 112 mm |
| Depth: | 58 mm |
| Probe Length: | 180 mm |
Technical Specifications
| Power Supply: | 24V AC/DC ±10% | ||||
|---|---|---|---|---|---|
| Power Consumption: | 100mA Max | ||||
| BACnet / Comms Output: | MS/TP over RS485 (1/10th Load) Baud: 9k6, 19k2, 38k4 or 76k8 127 Addresses (508 Unique IDs with P1/P2) | ||||
| Modbus: | RTU over RS485 (1/10th Load) Baud: 9k6, 19k2 or 38k4 Parity Odd/Even, 1 or 2 Stop Bits 255 Address | ||||
| Analogue Outputs: | 3x 0-10V (on I/O Module) | ||||
| Analogue Inputs: | 2x 0-10V (2nd uses AO-3) | ||||
| Binary Inputs: | 1x 24V Input (on I/O Module) | ||||
| VFC Output: | SPST - 100mA @ 24V Max (on I/O Module) | ||||
| CO2 Range: | 0 ~ 10,000ppm | ||||
| CO2 Output Scale: | 0 ~ 2,000ppm | ||||
| CO2 Accuracy: | ±40ppm +3% @ NTP | ||||
| CO2 Display Resolution: | 1ppm | ||||
| CO2 Sensing Method: | Non Dispersive Infra-red (NDIR) | ||||
| CO2 Sensor Life: | 10± Years | ||||
| TVOC Range: | 0 ~ 2,000μg/m3 | ||||
| TVOC Output Scale: | 0 ~ 2,000μg/m3 | ||||
| TVOC Accuracy: | ±5% @ NTP | ||||
| TVOC Display Resolution: | 1μg/m3 | ||||
| TVOC Sensing Method: | Metal-oxide (MOx) | ||||
| TVOC Sensor Life: | 10+ Year | ||||
| Temp Range: | 0 ~ 50°C | ||||
| Temp Accuracy: | ±0.3°C @ 25°C | ||||
| Temp Display Resolution: | 0.1°C | ||||
| RH Range: | 0 ~ 100% | ||||
| RH Accuracy: | ±2% @ 20 ~ 80% | ||||
| RH Display Resolution: | 0.1% | ||||
| Operation Conditions: |
| ||||
| Sampling Method: | Diffusion | ||||
| IP Rating: | IP66 (external to duct) | ||||
| Housing Material: | PC/ABS | ||||
| Colour: | Grey/Black/Clear | ||||
| Approval: | CE, UKCA |
Part Numbers & Options / Accessories
| PART NO | DESCRIPTION |
| DSS-TH | Smart Sensor - Temp & RH |
| DSS-CO2TH | Smart Sensor - CO2, Temp & RH |
| DSS-AQTH | Smart Sensor - TVOC, Temp & RH |
| DSS-CO2AQTH | Smart Sensor - CO2, TVOC, Temp & RH |
| -I | Smart Sensor I/O Module - 3xAO, 1xDI, 1xD |
Data Sheets
General specifications in .pdf format







