The store will not work correctly in the case when cookies are disabled.
Plant Temperature Sensor (TAx)
Plant Temperature Sensor (TAx)
0-10V, 4-20 (13-27V AC/DC)
Plant Temperature Sensor (TAx)
0-10V, 4-20 (13-27V AC/DC)
Technical Specifications
Power Supply: | 13-27V AC/DC |
Power Consumption: | 30mA Max |
Analogue Outputs: | 0-10V (3 Wire) or 4-20mA (3 Wire) |
Sensor Type: | 10K3A1 Thermistor |
Temp Range: | -20 ~ 120°C (temp media range) |
Temp Accuracy: | ±0.3°C @ 0 ~ 70°C |
Operation Conditions: |
Temp |
0 ~ 50°C |
Humidity |
0 ~ 95% (NC) |
|
Body Material: | PC/ABS |
IP Rating: | IP65 |
Colour: | Grey/Black |
Approval: | CE, UKCA |
---|
DUCT |
Probe Length | 150 / 65 mm |
Probe Diameter | 6 mm |
Probe Material | Stainless Steel |
IMMERSION |
Pocket Length | 150 / 65 mm |
Pocket Thread | ½" BSPT |
Pocket Material | Stainless Steel (316L) |
Max System Pressure | 16 bar |
CLAMP ON |
Cable Length | 1m |
Metal Cable Tie | 4.6 x 360mm |
DIRECT CLAMP ON |
Lug Material | Brass |
FLYING LEAD |
Cable Length | 2m |
SUBMERSIBLE |
Cable Length | 5m |
Cable Material | TPE |
OUTSIDE |
Lug Material | Brass |
Installer Selectable Options
Output Scaling | -10 ~ 40ºC | 0 ~ 40ºC |
| -10 ~ 50ºC | 0 ~ 50ºC |
| -10 ~ 70ºC | 0 ~ 70ºC |
| -10 ~ 120ºC | 0 ~ 120ºC |
| -20 ~ 70ºC | -20 ~ 120ºC |
Part Numbers & Options / Accessories
PART NO | DESCRIPTION |
TA-D | Temp Transmitter - Duct (150mm) |
TA-D-65 | Temp Transmitter - Duct (65mm) |
TA-I | Temp Transmitter - Immersion (150mm) c/w Pocket |
TA-I-65 | Temp Transmitter - Immersion (65mm) c/w Pocket |
TA-C | Temp Transmitter - Clamp On (1m Cable) c/w Tie |
TA-CD | Temp Transmitter - Clamp On (Direct) c/w Tie |
TA-F | Temp Transmitter - Flying Lead (2m Cable) |
TA-S | Temp Transmitter - Flying Lead + Enc (5m) - IP68 (Submersible) |
TA-O | Temp Transmitter - Outside |
TA-OR | Temp Transmitter - Outside c/w Rad Shield |
| |
TX-P150 | Stainless Steel Immersion Pocket (150mm) |
TX-P65 | Stainless Steel Immersion Pocket (65mm) |
There are currently no videos available