Duct Flamefast Gas Sensor (DFGS)
The Flamefast Duct Mounted Gas Sensor provides is one of the most versatile gas sensors available on the market.
With an Analogue and Relay output, as well as a BACnet MS/TP interface, the DFGS can connect directly into most third-party controllers, all housed in a robust duct enclosure for monitoring supply or return air systems.
Top Key Features
- 24 AC/DC Power Supply
- Pre-calibrated
- Traffic light LCD readout
- Volt free contact output
- UK Manufactured
Overview
The Flamefast Duct Mounted Gas Sensor provides is one of the most versatile gas sensors available on the market.
With an Analogue and Relay output, as well as a BACnet MS/TP interface, the DFGS can connect directly into most third-party controllers, all housed in a robust duct enclosure for monitoring supply or return air systems.
In a large proportion of modern buildings, the plant room safety systems are BMS integrated, and the FGS has been designed with this in mind. It can be treated like any other field sensor, the latching facility allows direct integration with the primary safety circuit, then simply pulse the Digital Input, or reset over the BACnet network once the alarm has cleared. This negates the requirement for a controller, cutting down cost of the equipment and installation.
Key Features
- 24 AC/DC Power Supply
- Pre-calibrated
- Traffic light LCD readout
- Volt free contact output
- BACnet MS/TP over RS485
- Latching function with Reset input
- Analogue output
- Simple configuration and calibration
- Calibration and ‘End of Life’ reminders
- Oxygen Sensors monitor Enrichment and Depletion as standard
- 180mm Duct Probe (other lengths on request)
- UK MANUFACTURED
Dimensions
Height: | 158 mm |
---|---|
Width: | 112 mm |
Depth: | 58 mm |
Probe Length: | 180 mm |
Technical Specifications
Power Supply: | 24V AC/DC ± 10% | ||||
---|---|---|---|---|---|
Power Consumption: | 100mA | ||||
BACnet: | MS/TP over RS485 Baud: 9k6, 19k2, 38k4 or 76k8 127 Address (1/10th Load) Full specification available on request | ||||
Analogue Outputs: | 0/2-10V Full scale linear | ||||
VFC Output: | SPDT - 1A @ 24V Max | ||||
Audible: | 60dB @30cm | ||||
Operation Conditions: |
| ||||
Sampling Method: | Diffusion | ||||
Warm-up Time: | 60 Seconds (24 Hours for full stability) | ||||
Response Time (T90): | < 60 Seconds (Adjustable) | ||||
IP Rating: | IP66 (external to duct) | ||||
Housing Material: | PC/ABS | ||||
Colour: | Grey/Black/Clear | ||||
Approval: | CE, UKCA |
Installer Selectable Options
LCD backlight | Enable/Disable |
Failsafe option | Energise/De-energise Relay |
0-10V or 2-10V | |
Alarm Latching | Enable/Disable |
Audible Alarm | Enable/Disable |
Auto Zero Calibration | Enable/Disable |
Set-points | Alarm1 / Alarm 2 / Relay |
Range | Analogue Output |
Display | Gas Concentration / Formula |



Quality and Reliability as Standard
Part Numbers & Options / Accessories
Part No | Gas | Range | Typical Life (years) |
DFGS-NG | Natural Gas | 100% LEL | 5 |
DFGS-LPG | Propane | 100% LEL | 5 |
DFGS-H2 | Hydrogen (LEL) | 100% LEL | 5 |
DFGS-SF6 | Sulfur Hexafluoride | 1,000ppm | 5 |
DFGS-CO2 | Carbon Dioxide | 5% | 5 |
DFGS-CO | Carbon Monoxide | 200ppm | 5 |
DFGS-NO2 | Nitrogen Dioxide | 5ppm | 3 |
DFGS-NH3 | Ammonia | 100ppm | 3 |
DFGS-CL2 | Chlorine | 5ppm | 3 |
DFGS-H2e | Hydrogen (Electrochemical) | 1,000ppm | 3 |
DFGS-SO2 | Sulphur Dioxide | 5ppm | 3 |
DFGS-O2 | Oxygen | 25% | 5 |
OTHER GASES AVAILABLE ON REQUEST