Gas Solenoid Valves
This Class “A” direct acting, normally closed Gas Solenoid Valve can be used in conjunction with any GasGuard panel for low pressure isolation, proving and interlocking systems. The twin port design (excluding ½") allows easy installation of the Flamefast Pressure Transmitter or CPI switches.
Exact specification and manufacturer may vary.
Overview
This Class “A” direct acting, normally closed Gas Solenoid Valve can be used in conjunction with any GasGuard panel for low pressure isolation, proving and interlocking systems. The twin port design (excluding ½") allows easy installation of the Flamefast Pressure Transmitter or CPI switches.
Exact specification and manufacturer may vary.
Technical Specifications
Power Supply: | 230VAC 50Hz |
---|---|
Internal Material: | Aluminium |
Seal Material: | NBR |
Media Temp: | -10°C ~ 90°C |
IP Rating: | IP54 |
Housing Material: | Aluminium |
Approval: | CE, UKCA, EN161 |



Quality and Reliability as Standard
Additional Information
PART NO | SIZE | SIZE | CONN | MAX OP PRESS | NOM PWR | OVERALL DIMENSIONS | |||
Height | Face-Face | Depth | Weight | ||||||
(inch) | (mm) | (mB) | (W) | (mm) | (mm) | (mm) | (Kg) | ||
SV15 | ½ | 15 | BSP | 360 | 15 | 112 | 72 | 52 | 1.1 |
SV20 | ¾ | 20 | BSP | 360 | 22 | 156 | 86 | 70 | 2.2 |
SV25 | 1 | 25 | BSP | 360 | 22 | 156 | 100 | 75 | 2.2 |
SV32 | 1 ¼ | 32 | BSP | 360 | 42 | 214 | 150 | 110 | 5.0 |
SV40 | 1 ½ | 40 | BSP | 360 | 42 | 214 | 150 | 110 | 5.0 |
SV50 | 2 | 50 | BSP | 360 | 50 | 220 | 150 | 135 | 6.2 |
SV65 | 2½ | 65 | PN16 | 360 | 72 | 343 | 310 | 200 | 15.0 |
SV80 | 3 | 80 | PN16 | 360 | 72 | 343 | 310 | 200 | 15.3 |
SV100 | 4 | 100 | PN16 | 360 | 175 | 384 | 350 | 250 | 36.4 |
SV125 | 5 | 125 | PN16 | 200 | 290 | 592 | 400 | 300 | 108.0 |
SV150 | 6 | 150 | PN16 | 200 | 290 | 630 | 480 | 300 | 129.0 |
SV200 | 8 | 200 | PN16 | 200 | 290 | 724 | 600 | 300 | 160.0 |
LARGER SIZES AVAILABLE ON REQUEST
Part Numbers & Options / Accessories
PART NO | DESCRIPTION |
SV15 | ½" Gas Solenoid Valve (230V) |
SV20 | ¾" Gas Solenoid Valve (230V) |
SV25 | 1” Gas Solenoid Valve (230V) |
SV32 | 1¼" Gas Solenoid Valve (230V) |
SV40 | 1½" Gas Solenoid Valve (230V) |
SV50 | 2” Gas Solenoid Valve (230V) |
SV65 | 2½" Gas Solenoid Valve (230V) |
SV80 | 3" Gas Solenoid Valve (230V) |
SV100 | 4" Gas Solenoid Valve (230V) |
SV150 | 6" Gas Solenoid Valve (230V) |
SV200 | 6" Gas Solenoid Valve (230V) - Electro-hydraulic |
LARGER SIZES AVAILABLE ON REQUEST
Data Sheets
General specifications in .pdf format