Water Solenoid Valves
This 2 Way, Normally Closed, Servo-assisted Diaphragm solenoid valve is suitable for a wide range of liquid and gaseous fluid isolation applications, including Hot Water (please check seal/material compatibility).
All valves are supplied with a pre-wired DIN plug to save on installation time, which also provide the benefit of an IP65 rating.
ALL VALVES ARE WRAS APPROVED
Overview
This 2 Way, Normally Closed, Servo-assisted Diaphragm solenoid valve is suitable for a wide range of liquid and gaseous fluid isolation applications, including Hot Water (please check seal/material compatibility).
All valves are supplied with a pre-wired DIN plug to save on installation time, which also provide the benefit of an IP65 rating.
ALL VALVES ARE WRAS APPROVED
Technical Specifications
Body Material: | Brass |
---|---|
Seal Material: | EPDM |
Media Temp: | -10°C ~ 140°C |
IP Rating: | IP65 |
Approval: | CE, WRAS |
Quality and Reliability as Standard
Additional Information
PART NO | SIZE | ORIFICE | FLOW FACTOR | OPERATING PRESSURE DIFF | NOMINAL POWER | OVERALL DIMENSIONS (ex CABLE) | ||||||||
MIN | MAX | AC | DC | a | b | c | d | Weight | ||||||
(NPT) | (mm) | cV (gpm) | (Bar) | AC (Bar) | DC (Bar) | Inrush (VA) | Holding (VA) | (W) | (mm) | (mm) | (mm) | (mm) | (Kg) | |
WV15 | ½ | 12 | 2.89 | 0.15 | 15 | 15 | 12 | 8 | 6.5 | 59 | 70 | 14 | 45 | 0.39 |
WV20 | ¾ | 18 | 6.36 | 0.15 | 13 | 13 | 12 | 8 | 6.5 | 79 | 76 | 18 | 55 | 0.65 |
WV25 | 1 | 25 | 11.79 | 0.15 | 10 | 10 | 12 | 8 | 6.5 | 96 | 85 | 20 | 72 | 1.05 |
WV32 | 1¼ | 30 | 17.34 | 0.15 | 10 | 10 | 12 | 8 | 6.5 | 119 | 92 | 25 | 85 | 1.7 |
WV40 | 1½ | 37 | 24.3 | 0.15 | 10 | 10 | 20 | 15 | 10 | 142 | 105 | 25 | 10 | 2.85 |
WV50 | 2 | 50 | 41.6 | 0.15 | 10 | 10 | 20 | 15 | 10 | 158 | 115 | 35 | 119 | 4.3 |
Part Numbers & Options / Accessories
PART NO | DESCRIPTION |
WV15 | ½" Water Solenoid Valve (230V) |
WV20 | ¾" Water Solenoid Valve (230V) |
WV25 | 1" Water Solenoid Valve (230V) |
WV32 | 1¼" Water Solenoid Valve (230V) |
WV40 | 1½" Water Solenoid Valve (230V) |
WV50 | 2" Water Solenoid Valve (230V) |
WV15-24A | ½" Water Solenoid Valve (24V AC) |
WV20-24A | ¾" Water Solenoid Valve (24V AC) |
WV25-24A | 1" Water Solenoid Valve (24V AC) |
WV32-24A | 1¼" Water Solenoid Valve (24V AC) |
WV40-24A | 1½" Water Solenoid Valve (24V AC) |
WV50-24A | 2" Water Solenoid Valve (24V AC) |
WV15-24D | ½" Water Solenoid Valve (24V AC) |
WV20-24D | ¾" Water Solenoid Valve (24V AC) |
WV25-24D | 1" Water Solenoid Valve (24V AC) |
WV32-24D | 1¼" Water Solenoid Valve (24V AC) |
WV40-24D | 1½" Water Solenoid Valve (24V AC) |
WV50-24D | 2" Water Solenoid Valve (24V AC) |
Data Sheets
General specifications in .pdf format